Submission
| Document number | Document title | Author / source | Date |
|---|---|---|---|
| Sub 1 | Local Plan 2040 Plan for Submission | Bedford Borough Council | April 2022 |
| Sub 2 | Statement of Consultation | Bedford Borough Council | January 2023 |
| Sub 4 | Local Plan 2040 Policies Map | Bedford Borough Council | January 2023 |
| Sub 5 | Suggested Modifications to the Plan for Submission | Bedford Borough Council | January 2023 |
| Sub 5.1 | Suggested Main Modifications and Additional Modifications to the Local Plan | Bedford Borough Council | March 2023 |
| Sub 6 | Habitats Regulations Assessment of the Local Plan 2040 | AECOM | September 2022 |
| Sub 7 | Sustainability Appraisal Report (2022) and Addendum (2023) | Bedford Borough Council | April 2022 + January 2023 |
| Sub 8 | Sustainability Report Appendices | Bedford Borough Council | April 2022 |
| Sub 9 | Sustainability Appraisal Scoping Report Update | Bedford Borough Council | April 2022 |
| Sub 10 | Duty to Cooperate Statements | Bedford Borough Council | January 2023 |
| Sub 11 | Equality analysis | Bedford Borough Council | January 2023 |
| Sub 12a |
Representations made in accordance with Regulation 20 – plan order
|
Bedford Borough Council | January 2023 |
| Sub 12b |
Representations made in accordance with Regulation 20 – respondent order
|
Bedford Borough Council | January 2023 |
| Sub 13 | List of documents changed since Regulation 19 | Bedford Borough Council | January 2023 |
| Sub 14 | List of main issues in Regulation 19 responses and council comments | Bedford Borough Council | January 2023 |
B Corporate
| Document number | Document title | Author / source | Date |
|---|---|---|---|
| B1 | Bedford Borough Corporate Plan 2022 - 2026: Together Bedford Borough | Bedford Borough Council | 2022 |
| B2 | Carbon Reduction Delivery Strategy | Bedford Borough Council | 2020 |
| B3 | Sustainable Development and Environmental Efficiency Strategy | Bedford Borough Council | 2019 |
| B4 | Allocations & Designations Local Plan | Bedford Borough Council | July 2013 |
| B5 | Local Plan 2030 | Bedford Borough Council | January 2020 |
| B6 | Local Development Scheme | Bedford Borough Council | January 2022 |
| B7 | Statement of Community Involvement | Bedford Borough Council | October 2019 |
C Economy
| Document number | Document title | Author / source | Date |
|---|---|---|---|
| C1 | Bedford Employment Land Study – 2022 (Part 1) | Bedford Borough Council | May 2022 |
| C2 | Bedford Employment Land Study – 2022 (Part 2) | Bedford Borough Council | April 2022 |
| C3 | Bedford Borough Economic Growth Ambitions Topic Paper | Bedford Borough Council | April 2022 |
| C4 | Bedford Town Centre Study | NEXUS | October 2020 |
| C5 | Town Centres and Shopping Policies Topic Paper | Bedford Borough Council | April 2022 |
| C6 | The Bedford Town Investment Plan | AECOM | 2020 |
| C7 | Bedford Town Centre Plan | Bedford Borough Council | 2020 |
| C8 | SEMLEP Logistics Study | SEMLEP | September 2022 |
| C9 | Bedford Borough Economic Prosperity Plan 2023-2028 | Bedford Borough Council | 2023 |
D Housing
| Document number | Document title | Author / source | Date |
|---|---|---|---|
| D1 | Gypsy & Traveller Accommodation Assessment 2021 | ORS | November 2021 |
| D2 |
Housing and Employment Land Availability Assessment and Site Assessments HELAA Appendices (see last page of document 13)
|
Bedford Borough Council | May 2022 |
| D3 | Self-build and Custom Housebuilding Report | ORS | April 2021 |
| D4 | Self-Build and Custom Housebuilding Topic Paper | Bedford Borough Council | April 2022 |
| D5 | Local Housing Needs Assessment (LHNA) + Addendum (2022) | ORS | May 2021 & April 2022 |
| D6 | Older Person Accommodation Strategy 2018 - 2023 | Bedford Borough Council | March 2019 |
| D7 | Learning Disabilities Accommodation Strategy 2017 - 2022 | Bedford Borough Council | March 2017 |
| D8 | Mental Health Accommodation Strategy 2018 - 2023 | Bedford Borough Council | June 2018 |
E Infrastructure including Highways
F Strategy
| Document number | Document title | Author / source | Date |
|---|---|---|---|
| F1 | Development Strategy Topic Paper | Bedford Borough Council | May 2022 |
| F2 | Settlement Hierarchy with Addendum (2022) | Bedford Borough Council | April 2022 |
| F3 | Small Sites Topic Paper | Bedford Borough Council | April 2022 |
| F4 | South of Bedford Area Topic Paper | Bedford Borough Council | April 2022 |
G Technical Studies
| Document number | Document title | Author / source | Date |
|---|---|---|---|
| G1 | Strategic Flood Risk Assessment (Level 1) | JBA | November 2020 |
| G2 | Strategic Flood Risk Assessment (Level 2) | JBA | May 2022 |
| G3 | Strategic Flood Risk Assessment Appendices | JBA | May 2022 |
| G4 | Bedford Borough Natural Capital Assessment Report | Natural Capital Solutions | March 2021 |
| G5 | Bedford Borough Playing Pitch and Outdoor Sport Strategy and Action Plan | KKP | July 2021 |
| G6 | Bedford Local Plan 2040 – Borough-Wide Viability Study | BNP | April 2022 |
| G7 | Town Centre Sites Viability Assessment | Carter Jonas | April 2022 |
| G8 | Reviewing the Demographic Evidence for Bedford Borough to Inform a Stepped Trajectory for planned housing supply | ORS | April 2022 |
| G9 | Stepped Trajectory Topic Paper | Bedford Borough Council | January 2023 |
| G10 | Landscape Character Assessment | LUC | October 2020 |
H Other
| Document number | Document title | Author / source | Date |
|---|---|---|---|
| H1 | Historic Environment Topic Paper | Bedford Borough Council | January 2023 |
| H2 | New Settlements Assessment | Bedford Borough Council | April 2022 |
| H3 | Education Implications Topic Paper with Addendum (2022) | Bedford Borough Council | April 2022 |
| H4 | Changes to the Policies Map | Bedford Borough Council | April 2022 |
| H5 | Arc wide Environmental Principles | Environment Working Group Ox-Cam Arc | March 2021 |
| H6 | Arc Economic Prospectus | ||
| H7 | England’s Economic Heartland Transport Strategy | EEH Strategic Alliance | February 2021 |
| H8 | Little Barford Heritage Impact Assessment | Bidwells | October 2021 |
| H9 | Little Barford Archaeological Desk Based Assessment | HCUK | December 2021 |
| H10 | Little Barford Earthwork Condition Survey | Orion Heritage | May 2022 |
| H11 | Little Barford further Heritage Impact Assessment | Orion Heritage | August 2022 |