Byways open to all traffic (often referred to as BOAT) are used by walkers, horse riders, pedal cyclists, motorcyclists, horse-drawn carriages and motor vehicles.
Byways in Bedford Borough overview map (PDF) shows you where they are.
Byways restrictions
See our Restrictions to byways (PDF) as a quick guide or see the table below.
Please refer to current temporary closures for any temporary restrictions that may be in place.
 
| Lane Name | Status | 
|---|---|
| Brownage Lane - Knotting and Souldrop 40 (Dead End) | 
 | 
| Cross End Lane - Thurleigh 49 | 
 | 
| Dawes Field Lane - Ravensden 61 | Traffic Regulation Order bans cars 1 October to 30 April | 
| Donkey Lane - Bolnhurst and Keysoe 53; Little Staughton 22 | Traffic Regulation Order bans cars and horse-drawn vehicles 1 October to 31 March | 
| Farndish Road - Podington 3; UC279 | Traffic Regulation Order bans cars and motorbikes 1 October to 30 April | 
| Forty Foot Lane section 1 - Dungee to Forty Acre Wood | Traffic Regulation Order bans cars and horse-drawn vehicles 1 October to 31 March | 
| Forty Foot Lane section 2 - Plain Pond to Souldrop SP 9781 6254 | Traffic Regulation Order bans cars and horse-drawn vehicles 1 October to 31 March | 
| Forty Foot Lane section 3 - Souldrop SP 9803 6268 to A6 | Traffic Regulation Order bans cars and horse-drawn vehicles 1 October to 31 March | 
| Galsey Lane - Riseley 9 | 
 | 
| Hangman's Lane - Bolnhurst and Keysoe 68 | Traffic Regulation Order bans cars and motorbikes 1 October to 30 April | 
| Hargrave Road - Dean and Shelton D26 | Traffic Regulation Order bans cars 1 October to 30 April | 
| Mill Lane - Stevington 26 | 
 | 
| Newton Lane - Knotting and Souldrop 8; Melchbourne and Yielden Y8; UC286 | Traffic Regulation Order bans cars and motorbikes 1 October to 30 April | 
| Park End Lane - Thurleigh 12 | 
 | 
| Sandye Lane - Dean and Shelton D25; Pertenhall 23; Swineshead 7 and 8 | Traffic Regulation Order bans cars and motorbikes 1 October to 30 April | 
| Scott's Street - Little Staughton 9 | Traffic Regulation Order bans cars, motorbikes and horse-drawn vehicles 1 October to 30 April | 
| White Lane - Odell 2 | Traffic Regulation Order bans cars, motorbikes and horse-drawn vehicles 1 October to 30 April | 
| Yelnow Lane - Odell 4 | Traffic Regulation Order bans cars, motorbikes and horse-drawn vehicles 1 October to 30 April | 
| Yielden to Shelton Road - Dean and Shelton S15; Melchbourne and Yielden Y15 | Traffic Regulation Order bans cars 1 October to 30 April | 
