Location | Street | Dog control requirement |
---|---|---|
Embankment - swan nesting area | Duck Mill Walk (under town bridge) | Dogs must be kept on a lead |
Bedford Borough Council is seeking your views on varying the Public Spaces Protection Order (PSPO) for dog control which was first introduced in 2016.
PSPOs are part of the anti-social behaviour legislation which was introduced nationally in October 2014. This order provides designated Council Officers the powers to tackle a wide range of dog related anti-social behaviours that have a negative impact on those that live, work and visit the Borough.
You can view detailed information including all the current orders here
The proposed new PSPO will include new designated areas with either a Dog Exclusion Order or Dog On lead Order along with extending the existing order for a further years.
Location | Street | Dog control requirement |
---|---|---|
Embankment - swan nesting area | Duck Mill Walk (under town bridge) | Dogs must be kept on a lead |
Location | Street | Dog control requirement |
---|---|---|
Play Area - St Mary’s playground | St James Way | Dogs are not allowed (Excluded) |
Play Area - St Mary's playground 2 | Pintail Circle | Dogs are not allowed (Excluded) |
Play Area - Saxon Park play area | Peacock Lane | Dogs are not allowed (Excluded) |
St Mary’s MUGA | St James Way | Dogs are not allowed (Excluded) |
Conservation Area 1 | Duck End Lane | Dogs must be kept on a lead |
Location | Street | Dog Control Requirement |
---|---|---|
New Parish Field | Village Hall | Dogs must be kept on a lead |
Location | Street | Dog Control Requirement |
---|---|---|
Play Area (Opp 74) | Crispin Drive | Dogs are not allowed (Excluded) |
Location | Street | Dog Control Requirement |
---|---|---|
Play Area | Village Hall | Dogs are not allowed (Excluded) |
Playing Field | Village Hall | Dogs must be kept on a lead |
Location | Street | Dog Control Requirement |
---|---|---|
Play Area | The Old Road | Dogs are not allowed (Excluded) |
Location | Street | Dog Control Requirement |
---|---|---|
Play Area next to 35 Hilton Close | Wilkinson Road | Dogs are not allowed (Excluded) |
Play Area adjacent to Noah Walk | Wilkinson Road | Dogs are not allowed (Excluded) |
Location | Street | Dog Control Requirement |
---|---|---|
Play Area / sports pitch | Park Road | Dogs are not allowed (Excluded) |
Location | Street | Dog Control Requirement |
---|---|---|
Play Area (next to 61 Conder Boulevard) | Conder Boulevard | Dogs are not allowed (Excluded) |
Play Area (Next to 4 Shawbury Street) | Shawbury Street | Dogs are not allowed (Excluded) |
Play Area | Holbeach Avenue | Dogs are not allowed (Excluded) |
Play Area(next to the field) | Aviation Way | Dogs are not allowed (Excluded) |
Play Area | Coningsby Lane | Dogs are not allowed (Excluded) |
Play Area | Cranwell Circle | Dogs are not allowed (Excluded) |
Play Area (next to number 3) | Potter Meadows | Dogs are not allowed (Excluded) |
Play Area (only the area enclosed with a fence) | Hastings Crescent | Dogs are not allowed (Excluded) |
Play Area | Blackburn Close | Dogs are not allowed (Excluded) |
Play Area | Sopwith Way | Dogs are not allowed (Excluded) |
MUGA | Cosford Drive | Dogs are not allowed (Excluded) |
MUGA | Newton Street | Dogs are not allowed (Excluded) |
Location | Street | Dog Control Requirement |
---|---|---|
Village Garden | High Street | Dogs are not allowed (Excluded) |
Location | Street | Dog Control Requirement |
---|---|---|
Tennis Courts | Grove Road | Dogs are not allowed (Excluded) |
Recreation Ground | Grove Road | Dogs must be kept on a lead |
Location | Street | Dog Control Requirement |
---|---|---|
Play Area | Church Lane | Dogs are not allowed (Excluded) |
Please complete online questionnaire below:
Complete the PSPO for dog control online survey
If you are unable to complete the survey online paper copies of the survey are also available at:
Paper copies must be returned to us by 5pm on Friday 25 April 2025.
The consultation will run from 17 March until midnight on 27 April 2025.
Your views will be evaluated and inform a report, which will be presented to the Council's Executive committee.