New build and conversions to form dwellings (maximum 3 storeys and not exceeding 300m2)
Number of dwellings | Full plans*: Plan charge | Full plans*: Inspection charge |
---|---|---|
1 | £318 + VAT | £600 + VAT |
2 | £432 + VAT | £948 + VAT |
3 or more | Individually determined | Individually determined |
*Building regulations application for building control approval with full plans.
Domestic extensions and new build (works to a basement will need to be individually determined)
Description | Full plans*: Plan charge | Full plans*: Inspection charge |
---|---|---|
Extension with a floor area which does not exceed 10m2 | £138 + VAT | £408 + VAT |
Extension with a floor area exceeding 10m2 but does not exceed 40m2 | £198 + VAT | £438 + VAT |
Extension with a floor area exceeding 40m2 but does not exceed 100m2 | £288 + VAT | £600 + VAT |
Extension or annex comprising solely of a garage, carport, conservatory or covered way with a floor area which does not exceed 60m2 | £162 + VAT | £360 + VAT |
*Building regulations application for building control approval with full plans.
Domestic loft and garage conversions
Description | Full plans*: Plan charge | Full plans*: Inspection charge |
---|---|---|
Loft conversion with a floor area less then 40m2 | £252 + VAT | £360 + VAT |
Loft conversion with a floor area exceeding 40m2 but does not exceed 60m2 | £294 + VAT | £408 + VAT |
Conversion of a garage (under 60m2) to a habitable room | £114 + VAT | £270 + VAT |
*Building regulations application for building control approval with full plans.
Other domestic work (works to a basement will need to be individually determined)
Description | Full plans*: Plan charge | Full plans*: Inspection charge |
---|---|---|
Renovation of a thermal element | £222 + VAT | Nil |
Replacement windows, roof-lights, roof windows or external glazed doors | £168 + VAT | Nil |
Electrical work up to a value of £10,000 | £348 + VAT | Nil |
Alterations with an estimated cost of less then £5,000 | £294 + VAT | Nil |
Alterations with an estimated cost that exceeds £5,000 but does not exceed £10,000 | £138 + VAT | £288 + VAT |
Alterations with an estimated cost that exceeds £10,000 but does not exceed £25,000 | £162 + VAT | £348 + VAT |
Alterations with an estimated cost that exceeds £25,000 but does not exceed £50,000 | £252 + VAT | £408 + VAT |
*Building regulations application for building control approval with full plans.