The Town and Parish Council precepts that form part of the Council Tax bill are shown below. 

The table shows the total amount of each Parish Precept and the resulting parish Council Tax charge for 2026/2027 for a property in valuation Band D.

2025/26 Precept £ Per Band D £ Town / Parish Council 2026/27 Precept £ Per Band D £
65,851.00 33.30 Biddenham 75,188.00 36.44
14,533.00 117.98 Bletsoe 15,256.00 120.86
18,045.00 48.47 Bolnhurst and Keysoe 18,947.00 50.72
126,030.00 35.32 Brickhill 125,150.00 35.32
178,520.00 79.90 Bromham 186,650.00 83.50
9,600.00 66.88 Cardington 13,398.00 93.09
23,500.00 56.39 Carlton and Chellington 24,380.00 58.30
78,500.00 51.16 Clapham 86,350.00 56.10
17,491.00 87.80 Colmworth 18,114.00 90.75
26,415.00 79.85 Cople 28,170.00 85.15
25,500.00 91.00 Cotton End 25,500.00 91.00
7,259.00 33.84 Dean and Shelton 7,446.00 34.47
35,800.00 35.54 Elstow 35,800.00 36.13
21,000.00 56.92 Felmersham 25,000.00 67.76
106,000.00 113.18 Great Barford 110,000.00 116.72
41,901.00 23.53 Great Denham 45,175.00 24.71
100,070.00 140.83 Harrold 102,015.00 145.12
40,935.00 41.99 Kempston Rural 38,436.00 39.92
350,000.00 56.48 Kempston Town 330,589.00 53.34
6,350.00 51.56 Knotting and Souldrop 6,750.00 54.12
0.00 0.00 Little Barford 0.00 0.00
7,915.16 32.59 Little Staughton 8,231.60 33.90
8,910.00 43.21 Melchbourne and Yelden 9,032.00 43.80
17,156.00 52.35 Milton Ernest 18,000.00 54.44
61,100.00 61.38 Oakley 64,150.00 64.42
11,645.00 85.16 Odell 13,585.00 97.11
16,200.00 45.54 Pavenham 18,630.00 52.37
7,910.00 46.57 Pertenhall and Swineshead 8,300.00 48.82
15,325.00 75.83 Podington 15,325.00 75.42
11,000.00 27.78 Ravensden 14,500.00 33.33
27,336.00 20.58 Renhold 28,429.00 21.38
34,787.50 63.74 Riseley 40,005.63 72.96
26,000.00 105.21 Roxton 27,300.00 116.33
75,300.00 74.75 Sharnbrook 78,300.00 78.41
135,874.00 71.63 Shortstown 147,393.00 74.44
10,000.00 49.10 Stagsden 11,000.00 52.06
15,510.00 106.19 Staploe 16,439.00 109.82
20,400.00 72.52 Stevington 23,460.00 83.14
131,450.00 138.74 Stewartby and Kempston Hardwick 149,250.00 157.53
11,665.00 38.56 Thurleigh 11,665.00 38.28
36,643.00 58.93 Turvey 37,662.00 58.93
10,200.00 49.81 Wilden 10,200.00 49.38
18,546.00 47.02 Willington 19,330.00 47.02
57,000.00 56.06 Wilshamstead 58,495.00 58.58
89,186.00 41.31 Wixams Town 101,070.33 43.32
295,314.37 105.57 Wootton 310,083.60 110.85
19,120.00 58.54 Wyboston, Chawston and Colesden 20,100.00 61.11
25,300.00 87.27 Wymington 34,600.00 119.34
2,490,093.03   Total 2,612,850.16