The Town and Parish Council precepts that form part of the Council Tax bill are shown below. The table shows the total amount of each Parish Precept and the resulting parish Council Tax charge for 2025/2026 for a property in valuation Band D.

2024/25     2025/26  
Precept Per Band D   Precept Per Band D
£ £   £ £
61,045.00 32.65 Biddenham 65,851.00 33.30
12,978.00 105.36 Bletsoe 14,533.00 117.98
17,605.00 47.58 Bolnhurst and Keysoe 18,045.00 48.47
125,050.00 35.32 Brickhill 126,030.00 35.32
172,800.00 77.95 Bromham 178,520.00 79.90
8,819.50 62.00 Cardington 9,600.00 66.88
21,500.00 54.04 Carlton and Chellington 23,500.00 56.39
74,000.00 48.87 Clapham 78,500.00 51.16
16,900.00 85.52 Colmworth 17,491.00 87.80
25,618.00 79.05 Cople 26,415.00 79.85
25,000.00 90.12 Cotton End 25,500.00 91.00
6,485.00 31.25 Dean and Shelton 7,259.00 33.84
29,000.00 29.14 Elstow 35,800.00 35.54
20,200.00 55.53 Felmersham 21,000.00 56.92
100,000.00 107.86 Great Barford 106,000.00 113.18
41,415.00 23.53 Great Denham 41,901.00 23.53
91,400.00 130.40 Harrold 100,070.00 140.83
203,589.00 33.38 Kempston 350,000.00 56.48
33,112.00 34.11 Kempston Rural 40,935.00 41.99
6,048.00 49.11 Knotting and Souldrop 6,350.00 51.56
0.00 0.00 Little Barford 0.00 0.00
7,915.15 33.32 Little Staughton 7,915.16 32.59
8,713.00 42.79 Melchbourne and Yelden 8,910.00 43.21
16,889.00 52.07 Milton Ernest 17,156.00 52.35
58,200.00 58.77 Oakley 61,100.00 61.38
10,780.00 78.84 Odell 11,645.00 85.16
13,814.00 39.62 Pavenham 16,200.00 45.54
7,533.00 44.35 Pertenhall and Swineshead 7,910.00 46.57
14,458.00 73.94 Podington 15,325.00 75.83
8,820.00 23.92 Ravensden 11,000.00 27.78
25,694.00 19.60 Renhold 27,336.00 20.58
30,250.00 57.26 Riseley 34,787.50 63.74
21,312.00 101.08 Roxton 26,000.00 105.21
67,200.00 66.87 Sharnbrook 75,300.00 74.75
124,294.00 69.18 Shortstown 135,874.00 71.63
10,300.00 52.84 Stagsden 10,000.00 49.10
14,514.00 101.23 Staploe and Duloe 15,510.00 106.19
18,497.00 65.99 Stevington 20,400.00 72.52
128,000.00 137.33 Stewartby and Kempston Hardwick 131,450.00 138.74
11,000.00 38.57 Thurleigh 11,665.00 38.56
34,801.00 58.93 Turvey 36,643.00 58.93
10,200.00 51.01 Wilden 10,200.00 49.81
18,487.00 47.02 Willington 18,546.00 47.02
55,385.00 55.01 Wilshamstead 57,000.00 56.06
86,589.00 38.50 Wixams 89,186.00 41.31
278,847.46 100.54 Wootton 295,314.37 105.57
17,226.00 52.74 Wyboston, Chawston and Colesden 19,120.00 58.54
25,300.00 88.06 Wymington 25,300.00 87.27
2,217,583.11   Total 2,490,093.03