Parish Precepts 2024-2025

The Town and Parish Council precepts that form part of the Council Tax bill are shown below. 

The table shows the total amount of each Parish Precept and the resulting parish Council Tax charge for 2024/2025 for a property in valuation Band D.

2023/24     2024/25  
Precept Per Band D   Precept Per Band D
£ £   £ £
56,092.00 32.65 Biddenham 61,045.00 32.65
12,335.00 101.74 Bletsoe 12,978.00 105.36
16,005.00 43.85 Bolnhurst and Keysoe 17,605.00 47.58
124,600.00 35.32 Brickhill 125,050.00 35.32
163,060.00 75.08 Bromham 172,800.00 77.95
8,606.12 60.50 Cardington 8,819.50 62.00
21,500.00 54.04 Carlton and Chellington 21,500.00 54.04
70,600.00 46.97 Clapham 74,000.00 48.87
15,530.00 78.62 Colmworth 16,900.00 85.52
22,419.00 69.85 Cople 25,618.00 79.05
23,000.00 82.91 Cotton End 25,000.00 90.12
6,128.00 30.84 Dean and Shelton 6,485.00 31.25
25,000.00 24.97 Elstow 29,000.00 29.14
19,700.00 54.16 Felmersham 20,200.00 55.53
94,650.00 102.69 Great Barford 100,000.00 107.86
42,607.00 24.26 Great Denham 41,415.00 23.53
89,173.00 127.81 Harrold 91,400.00 130.40
193,400.00 32.13 Kempston 203,589.00 33.38
33,086.00 34.15 Kempston Rural 33,112.00 34.11
5,400.00 43.90 Knotting and Souldrop 6,048.00 49.11
0.00 0.00 Little Barford 0.00 0.00
7,992.27 33.64 Little Staughton 7,915.15 33.32
8,111.00 40.00 Melchbourne and Yelden 8,713.00 42.79
16,457.00 49.70 Milton Ernest 16,889.00 52.07
56,860.00 57.68 Oakley 58,200.00 58.77
9,370.00 68.52 Odell 10,780.00 78.84
12,012.00 34.45 Pavenham 13,814.00 39.62
6,975.00 41.06 Pertenhall and Swineshead 7,533.00 44.35
13,387.00 69.33 Podington 14,458.00 73.94
8,400.00 24.72 Ravensden 8,820.00 23.92
23,399.00 17.90 Renhold 25,694.00 19.60
27,500.00 52.05 Riseley 30,250.00 57.26
17,760.00 84.23 Roxton 21,312.00 101.08
60,000.00 59.94 Sharnbrook 67,200.00 66.87
81,738.00 49.52 Shortstown 124,294.00 69.18
10,000.00 52.93 Stagsden 10,300.00 52.84
14,324.00 101.67 Staploe and Duloe 14,514.00 101.23
16,814.70 59.98 Stevington 18,497.00 65.99
122,000.00 135.45 Stewartby and Kempston Hardwick 128,000.00 137.33
11,000.00 38.68 Thurleigh 11,000.00 38.57
33,211.00 58.93 Turvey 34,801.00 58.93
10,200.00 51.15 Wilden 10,200.00 51.01
18,116.00 47.02 Willington 18,487.00 47.02
52,500.00 53.48 Wilshamstead 55,385.00 55.01
71,288.00 38.50 Wixams 86,589.00 38.50
262,594.66 95.75 Wootton 278,847.46 100.54
15,660.00 47.09 Wyboston, Chawston and Colesden 17,226.00 52.74
25,300.00 89.50 Wymington 25,300.00 88.06
2,056,010.75   Total 2,217,583.11