2008 - 2009
Annual Meeting of the CouncilCouncilImplementation Executive
Executive Community And Culture Policy Review and Development CommitteeCorporate and Resource Policy Review and Development Committee
Environment Policy Review and Development CommitteeScrutiny CommitteeGeneral Purposes Committee
Planning CommitteeStandards CommitteeGeneral Licensing Committee
Rural AffairsSustainability(Licensing Act 2003) Licensing Committee
Audit CommitteeBedford Joint Parking BoardTown Centre Working Group
Annual Meeting of the Council Borough Council Elections County Council Elections * LEA School Holidays () Bank Holidays
 
  Mon Tue Wed Thu Fri Sat Sun
M
A
Y

2
0
0
8
   1 2 3 4
(5) 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
(26) 27* 28* 29* 30* 31  
       

J
U
L

2
0
0
8
 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31    
       

S
E
P

2
0
0
8
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30      

N
O
V

2
0
0
8
     1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
       

J
A
N

2
0
0
9
   (1) 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
       

M
A
R

2
0
0
9
      1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31      
 
  Mon Tue Wed Thu Fri Sat Sun
J
U
N

2
0
0
8
      1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30       

A
U
G

2
0
0
8
    1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
(25) 26 27 28 29 30 31
       

O
C
T

2
0
0
8
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31   
       

D
E
C

2
0
0
8
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 (25) (26) 27 28
29 30 31     

F
E
B

2
0
0
9
      1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
       

A
P
R

2
0
0
9
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30    
       
  Mon Tue Wed Thu Fri Sat Sun
M
A
Y

2
0
0
9
    1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
       


TIMES OF MEETINGS
Meetings of the Council and all Committees will commence at 6.30pm with the exception of General Licensing Sub-Committee meetings which commence at 9.45am

MUNICIPAL YEAR 2008/2009

Borough Council Elections – 1 May 2008
Annual Council Meeting - 14 May 2008